CCM JetSpeed 440 vs Bauer Supreme ADV Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$307.99
|
vs |
$47.99
|
| Composite Hockey Sticks | Bauer Supreme ADV Grip Composite Hockey Stick | CCM JetSpeed 440 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 57" 60" 57" | 60" |
| Construction Material | ACL ACL | |
| Kick Point Position | High High | Mid Mid |
| Shaft Design | ACL ACL | Jetspeed |
| Blade Construction | FastCore FastCore | JS3 Blade |
| Tapered | Sonic Taper Sonic Taper | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Supreme Supreme | JetSpeed JetSpeed |
| Weight | 375 Grams | 550 Grams 430 Grams 509 Grams |
| Measured Product | 60" P92 87 Flex | 60" P29 85 Flex |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $309.99 | $45.99 |
| Used Price | $216.99 | $32.19 |
| Sale Price | $278.99 | $41.39 |
Composite Hockey Sticks Descriptions
Bauer Supreme ADV Grip Composite Hockey Stick
The Bauer Supreme ADV Grip Composite Hockey Stick has a textured grip that provides superior control and feel. It is made of lightweight composite material for superior performance. The stick also has a reinForced blade for enhanced durability.
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.