CCM JetSpeed 440 vs Bauer Supreme S37 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$97.66
|
vs |
$47.99
|
| Composite Hockey Sticks | Bauer Supreme S37 Grip hockey stick | CCM JetSpeed 440 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Age Group | Intermediate Junior Senior | |
| Weight | 550 Grams 430 Grams 509 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $96.66 | $45.99 |
| Used Price | $67.66 | $32.19 |
| Sale Price | $86.99 | $41.39 |
Composite Hockey Sticks Descriptions
Bauer Supreme S37 Grip hockey stick
The Bauer Supreme S37 Grip Hockey Stick is a top of the line stick that offers great performance and durability. It features a textured grip that provides excellent control and feel, while the stiff blade provides good power and accuracy. The stick is also lightweight and balanced, making it easy to handle and maneuver on the ice.
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.