CCM JetSpeed 440 vs Bauer Vapor 2X Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$110.49
|
vs |
$47.99
|
| Composite Hockey Sticks | Bauer Vapor 2X Grip Composite Hockey Stick | CCM JetSpeed 440 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 410 Grams 340 Grams | 550 Grams 430 Grams 509 Grams |
| Length | 60" 57" 54" | 60" |
| Measured Product | 60" 87 Flex P92 57" 60 Flex P92 54" 50 Flex P92 | 60" P29 85 Flex |
| Construction Material | High Performance Mold High Performance Mold | |
| Kick Point Position | Low Low | Mid Mid |
| Shaft Design | MicroFeel II MicroFeel II | Jetspeed |
| Blade Construction | 12K MaxBalance 12K MaxBalance | JS3 Blade |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Vapor Vapor | JetSpeed JetSpeed |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $115.49 | $45.99 |
| Used Price | $80.84 | $32.19 |
| Sale Price | $103.94 | $41.39 |
Composite Hockey Sticks Descriptions
Bauer Vapor 2X Grip Composite Hockey Stick
The Bauer Vapor 2X Grip Composite Hockey Stick is a top-of-the-line stick that offers exceptional performance and durability. It features a lightweight design that is easy to maneuver on the ice, and its composite construction provides exceptional strength and rigidity. The stick also features a textured grip that ensures a secure hold on the puck, and its curved blade provides superior accuracy and control when shooting.
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.