CCM JetSpeed 440 vs Bauer Vapor 3X Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$191.99
|
vs |
$47.99
|
| Composite Hockey Sticks | Bauer Vapor 3X Pro Grip Composite Hockey Stick | CCM JetSpeed 440 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
| Pattern | P28,P88,P92 P28,P88,P92,P92M | |
| Weight | 400g 410g 400g | 550 Grams 430 Grams 509 Grams |
| Length | 57" 60" 57" | 60" |
| Construction Material | TeXtreme TeXtreme | |
| Kick Point Position | Low Low | Mid Mid |
| Blade Construction | MaxBalance Blade MaxBalance Blade | JS3 Blade |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Vapor Vapor | JetSpeed JetSpeed |
| Measured Product | 87 Flex | 60" P29 85 Flex |
| Shaft Design | Jetspeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $199.99 | $45.99 |
| Used Price | $139.99 | $32.19 |
| Sale Price | $179.99 | $41.39 |
Composite Hockey Sticks Descriptions
Bauer Vapor 3X Pro Grip Composite Hockey Stick
If you're looking for a top-of-the-line composite hockey stick, then you need the Bauer Vapor 3X Pro Grip Composite Hockey Stick. This stick is made with advanced carbon fiber construction that provides superior strength and stiffness. The blade is reinForced with Aramid for added durability, and the shaft features a textured grip for improved control. The Vapor 3X is also equipped with Bauer's patented PORON XRD technology in the heel, which absorbs impact and reduces vibration for an unbeatable feel.
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.