CCM JetSpeed 440 vs Bauer Vapor FlyLite Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$172.49
|
vs |
$47.99
|
| Composite Hockey Sticks | Bauer Vapor FlyLite Grip Composite Hockey Stick | CCM JetSpeed 440 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 366 Grams 390 Grams 288 Grams | 550 Grams 430 Grams 509 Grams |
| Length | 57" 60" 50 Flex: 54", 40 Flex: 52" | 60" |
| Construction Material | DuraFlex Resin DuraFlex Resin | |
| Kick Point Position | Low Low | Mid Mid |
| Shaft Design | Asymmetrical TeXtreme Asymmetrical TeXtreme | Jetspeed |
| Blade Construction | AERO-SENSE 2 AERO-SENSE 2 | JS3 Blade |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Vapor Vapor | JetSpeed JetSpeed |
| Hand | Left | |
| Flex | 87 Flex,102 Flex | |
| Pattern | P28,P92,P92M | |
| Measured Product | 60" 87 Flex P92 | 60" P29 85 Flex |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $171.49 | $45.99 |
| Used Price | $120.04 | $32.19 |
| Sale Price | $154.34 | $41.39 |
Composite Hockey Sticks Descriptions
Bauer Vapor FlyLite Grip Composite Hockey Stick
The Bauer Vapor FlyLite Grip Composite Hockey Stick is a top of the line stick that is designed for optimal performance. It is made with a high-quality composite material that is lightweight and durable, and it features a conToured grip that provides a comfortable and secure grip. The stick also has a unique blade design that helps to increase shot power and accuracy, and it is available in a variety of different sizes to fit any player's needs.
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.