CCM JetSpeed 440 vs Bauer Vapor Hyperlite Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$280.99
|
vs |
$47.99
|
| Composite Hockey Sticks | Bauer Vapor Hyperlite Grip Composite Hockey Stick | CCM JetSpeed 440 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 70 Flex,77 Flex,87 Flex,102 Flex 55 Flex,65 Flex | |
| Pattern | P28,P88,P92,P92M | |
| Weight | 385g 365g 395g | 550 Grams 430 Grams 509 Grams |
| Length | 60" 57" 57" | 60" |
| Measured Product | 60" 87 Flex | 60" P29 85 Flex |
| Construction Material | DuraFlex Resin | |
| Kick Point Position | Low Low | Mid Mid |
| Shaft Design | Asymmetrical TeXtreme Asymmetrical TeXtreme | Jetspeed |
| Blade Construction | HyperCore Blade Core HyperCore Blade Core | JS3 Blade |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Vapor Vapor | JetSpeed JetSpeed |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $279.99 | $45.99 |
| Used Price | $195.99 | $32.19 |
| Sale Price | $251.99 | $41.39 |
Composite Hockey Sticks Descriptions
Bauer Vapor Hyperlite Grip Composite Hockey Stick
The Bauer Vapor Hyperlite Grip Composite Hockey Stick is a high-performance stick that is designed for the most demanding players. It features a lightweight construction that is balanced for quick, precise shots. The stick has a textured grip for better control and feel, and it is equipped with a durable composite blade that can withstand the rigors of the game.
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.