CCM JetSpeed 440 vs CCM Ribcor 76K Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$47.99
|
vs |
$109.99
|
| Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | CCM Ribcor 76K Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 550 Grams 430 Grams 509 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | Low Low |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | Ribcor Ribcor |
| Hand | Left,Right | |
| Flex | 75 Flex,85 Flex 65 Flex 40 Flex,50 Flex | |
| Pattern | P28,P29 | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $45.99 | $104.99 |
| Used Price | $32.19 | $73.49 |
| Sale Price | $41.39 | $94.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
CCM Ribcor 76K Grip Composite Hockey Stick
The CCM Ribcor 76K Grip Composite Hockey Stick is a great choice for any player looking for a durable and reliable stick. The 76K is constructed with a durable composite material that can withstand the rigors of the game. The grip on the stick provides excellent control and feel, while the blade is designed to provide a quick release and accurate shot.