CCM JetSpeed 440 vs CCM Super Tacks tacks Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$47.99
|
vs |
$51.99
|
| Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | CCM Super Tacks tacks grip composite hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 550 Grams 430 Grams 509 Grams | |
| Length | 60" | 30 Flex:48" 20 Flex:45" 30 Flex:48" 20 Flex:45" |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | High |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | Tacks Tacks |
| Hand | Left,Right | |
| Flex | 20 Flex,30 Flex | |
| Pattern | P29 | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $45.99 | $54.99 |
| Used Price | $32.19 | $38.49 |
| Sale Price | $41.39 | $49.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
CCM Super Tacks tacks grip composite hockey stick
The CCM Super Tacks Tacks Grip Composite Hockey Stick is perfect for players who want a durable, high-quality stick with a great grip. The composite construction makes the stick extremely lightweight and responsive, while the Tacks Grip technology provides an excellent grip even in wet conditions.