CCM JetSpeed 440 vs StringKing Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$47.99
|
vs |
$149.97
|
| Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | StringKing Composite Pro Grip Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 550 Grams 430 Grams 509 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 | |
| Age Group | Intermediate Senior | |
| Stick Finish | Grip | |
| Details | ||
| Brand | CCM | Stringking |
| Prices | ||
| MSRP | $45.99 | $149.97 |
| Used Price | $32.19 | $104.98 |
| Sale Price | $41.39 | $149.97 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
StringKing Composite Pro Grip Hockey Stick
The Stringking Composite Pro Grip Hockey Stick is the perfect stick for any player looking to improve their game. The Composite Pro Grip Hockey Stick features a textured grip that provides exceptional control and feel while the composite construction and reinForced shaft offer increased durability and power.