CCM JetSpeed 440 vs True A4.5 SBP Matte Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$47.99
|
vs |
$67.98
|
| Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | True A4.5 SBP Matte Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 550 Grams 430 Grams 509 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Matte Grip Matte Grip | |
| Textured | No No | |
| Age Group | Intermediate | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $45.99 | $69.98 |
| Used Price | $32.19 | $48.99 |
| Sale Price | $41.39 | $62.98 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
True A4.5 SBP Matte Grip hockey stick
True A4.5 SBP Matte Grip hockey stick is a great stick for any player. It has a great feel and is very durable. The blade is very stiff and the grip is great. This stick is also great for any player who is looking for a great value stick.