CCM JetSpeed 440 vs True AX5 Gloss Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$47.99
|
vs |
$129.66
|
| Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | True AX5 Gloss Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 550 Grams 430 Grams 509 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Gloss Grip Gloss Grip | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $45.99 | $126.66 |
| Used Price | $32.19 | $88.66 |
| Sale Price | $41.39 | $113.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
True AX5 Gloss Grip hockey stick
The True AX5 Gloss Grip Hockey Stick is a top of the line hockey stick that offers a great deal of power and accuracy. It features a unique construction that includes a gloss grip and a durable carbon fiber shaft. The stick is also lightweight and has a great deal of flex, making it perfect for players who are looking for a high-performance option.