CCM Jetspeed 440 vs Bauer Nexus 2N Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$121.66
|
vs |
$49.32
|
Composite Hockey Sticks | Bauer Nexus 2N Pro Grip Composite Hockey Stick | CCM Jetspeed 440 Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left | |
Color | Blue | |
Flex | 102 Flex | |
Pattern | P28 | |
Weight | 410 Grams 312 Grams 370 Grams 315 Grams | |
Length | 60 inches 46 inches 57 inches 40 Flex: 52 inches, 50 Flex: 54 inches | |
Measured Product | 60 Inch P92 87 Flex | |
Construction Material | TeXtreme Construction TeXtreme Construction | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
Blade Construction | ACL ACL | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Nexus Nexus | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $123.66 | $48.32 |
Used Price | $86.56 | $33.82 |
Sale Price | $111.29 | $43.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus 2N Pro Grip Composite Hockey Stick
The Bauer Nexus 2N Pro Grip Composite Hockey Stick is a top of the line hockey stick that offers excellent performance and durability. It is made with a high-quality composite material that is designed to offer a great feel and exceptional power. The stick also features a durable construction that can withstand the rigors of the game.
CCM Jetspeed 440 Grip hockey stick
The CCM Jetspeed 440 Grip hockey stick is a high-performance stick that is designed for players who demand the best from their equipment. The stick features a carbon fiber construction that is both lightweight and extremely durable. The shaft is reinForced with Kevlar for added strength, while the blade is reinForced with fiberglass for improved durability. The stick also features a grip coating that provides excellent grip and feel.