CCM Jetspeed 440 vs Bauer Vapor 2X Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$110.49
|
vs |
$49.32
|
Composite Hockey Sticks | Bauer Vapor 2X Grip Composite Hockey Stick | CCM Jetspeed 440 Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 440 Grams 410 Grams 340 Grams | |
Length | 60" 57" 54" | |
Measured Product | 60" 87 Flex P92 57" 60 Flex P92 54" 50 Flex P92 | |
Construction Material | High Performance Mold High Performance Mold | |
Kick Point Position | Low Low | |
Shaft Design | MicroFeel II MicroFeel II | |
Blade Construction | 12K MaxBalance 12K MaxBalance | |
Tapered | XE Taper XE Taper | |
Warranty | 30 Days 30 Days | |
Family | Vapor Vapor | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $115.49 | $48.32 |
Used Price | $80.84 | $33.82 |
Sale Price | $103.94 | $43.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor 2X Grip Composite Hockey Stick
The Bauer Vapor 2X Grip Composite Hockey Stick is a top-of-the-line stick that offers exceptional performance and durability. It features a lightweight design that is easy to maneuver on the ice, and its composite construction provides exceptional strength and rigidity. The stick also features a textured grip that ensures a secure hold on the puck, and its curved blade provides superior accuracy and control when shooting.
CCM Jetspeed 440 Grip hockey stick
The CCM Jetspeed 440 Grip hockey stick is a high-performance stick that is designed for players who demand the best from their equipment. The stick features a carbon fiber construction that is both lightweight and extremely durable. The shaft is reinForced with Kevlar for added strength, while the blade is reinForced with fiberglass for improved durability. The stick also features a grip coating that provides excellent grip and feel.