CCM Jetspeed 440 vs CCM JetSpeed FT475 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$49.32
|
vs |
$109.99
|
Composite Hockey Sticks | CCM Jetspeed 440 Grip hockey stick | CCM JetSpeed FT475 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Hand | Left,Right | |
Flex | 40 Flex,50 Flex 75 Flex,85 Flex 55 Flex,65 Flex | |
Pattern | P28,P29,P88 | |
Weight | 460g (Senior) 460g | |
Length | 54" 50 Flex, 51" 40 Flex 60" 57" 65 Flex, 55" 55 Flex | |
Construction Material | Carbon Matrix Technology | |
Kick Point Position | Mid | |
Shaft Design | R-Shape | |
Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
Warranty | 30 Days | |
Family | JetSpeed | |
Details | ||
Brand | CCM | CCM |
Prices | ||
MSRP | $48.32 | $114.99 |
Used Price | $33.82 | $80.49 |
Sale Price | $43.49 | $103.49 |
Composite Hockey Sticks Descriptions
CCM Jetspeed 440 Grip hockey stick
The CCM Jetspeed 440 Grip hockey stick is a high-performance stick that is designed for players who demand the best from their equipment. The stick features a carbon fiber construction that is both lightweight and extremely durable. The shaft is reinForced with Kevlar for added strength, while the blade is reinForced with fiberglass for improved durability. The stick also features a grip coating that provides excellent grip and feel.
CCM JetSpeed FT475 Grip Composite Hockey Stick
The CCM JetSpeed FT475 Grip Composite Hockey Stick is a great stick for the intermediate player. It features a durable construction with a textured grip that provides better control and feel. The mid-kick point design is ideal for quick, accurate shots and the 100% composite construction provides superior performance and durability.