CCM Jetspeed 440 vs CCM Jetspeed Team Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$49.32
|
vs |
$159.99
|
Composite Hockey Sticks | CCM Jetspeed 440 Grip hockey stick | CCM Jetspeed Team Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Hand | Left Left,Right | |
Flex | 85 Flex 55 Flex,65 Flex | |
Pattern | P90TM P28,P29,P88,P90TM | |
Weight | 445g | |
Length | 60" 57" | |
Construction Material | Carbon Matrix Technology | |
Kick Point Position | Mid | |
Shaft Design | R-Shape | |
Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
Warranty | 30 Days | |
Family | JetSpeed | |
Details | ||
Brand | CCM | CCM |
Prices | ||
MSRP | $48.32 | $159.99 |
Used Price | $33.82 | $111.99 |
Sale Price | $43.49 | $143.99 |
Composite Hockey Sticks Descriptions
CCM Jetspeed 440 Grip hockey stick
The CCM Jetspeed 440 Grip hockey stick is a high-performance stick that is designed for players who demand the best from their equipment. The stick features a carbon fiber construction that is both lightweight and extremely durable. The shaft is reinForced with Kevlar for added strength, while the blade is reinForced with fiberglass for improved durability. The stick also features a grip coating that provides excellent grip and feel.
CCM Jetspeed Team Grip Composite Hockey Stick
The CCM Jetspeed Team Grip Composite Hockey Stick is a great stick for any player. It features a composite construction with a grip tapered shaft that provides great feel and control. The stick also has a reinForced blade that gives it durability and strength.