CCM JetSpeed 460 vs Bauer GSX Composite Hockey Sticks
Put goalie sticks head to head to compare size, weight, and more.
|
$91.49
|
vs |
$83.99
|
| Goalie Sticks | Bauer GSX Composite Hockey Goalie Stick | CCM JetSpeed 460 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Regular | |
| Color | White/Black | |
| Pattern | P31 | |
| Paddle Length | 25.0",26.0",27.0" 23.0",24.0" 21.0",22.0" | |
| Weight | 472 460 Grams 368 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Construction Material | C6 | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed Shaft | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $92.49 | $83.99 |
| Used Price | $64.74 | $58.79 |
| Sale Price | $83.24 | $75.59 |
Goalie Sticks Descriptions
Bauer GSX Composite Hockey Goalie Stick
The Bauer GSX Composite Hockey Goalie Stick features a durable composite construction and a large paddle for improved blocking and controlling ability. The stick also has a comfortable grip to help you keep a firm grip on the stick while making saves.
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.