CCM JetSpeed 460 vs Bauer Nexus 2N Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$121.66
|
vs |
$83.99
|
| Composite Hockey Sticks | Bauer Nexus 2N Pro Grip Composite Hockey Stick | CCM JetSpeed 460 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left | |
| Color | Blue | |
| Flex | 102 Flex | |
| Pattern | P28 | |
| Weight | 410 Grams 312 Grams 370 Grams 315 Grams | 472 460 Grams 368 Grams |
| Length | 60 inches 46 inches 57 inches 40 Flex: 52 inches, 50 Flex: 54 inches | 60" |
| Measured Product | 60 Inch P92 87 Flex | 60" P29 85 Flex |
| Construction Material | TeXtreme Construction TeXtreme Construction | C6 |
| Kick Point Position | Mid Mid | Mid Mid |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | Jetspeed Shaft |
| Blade Construction | ACL ACL | JS3 Blade |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Nexus Nexus | JetSpeed JetSpeed |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $123.66 | $83.99 |
| Used Price | $86.56 | $58.79 |
| Sale Price | $111.29 | $75.59 |
Composite Hockey Sticks Descriptions
Bauer Nexus 2N Pro Grip Composite Hockey Stick
The Bauer Nexus 2N Pro Grip Composite Hockey Stick is a top of the line hockey stick that offers excellent performance and durability. It is made with a high-quality composite material that is designed to offer a great feel and exceptional power. The stick also features a durable construction that can withstand the rigors of the game.
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.