CCM JetSpeed 460 vs Bauer Nexus Geo Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$273.99
|
vs |
$83.99
|
| Composite Hockey Sticks | Bauer Nexus Geo Grip Composite Hockey Stick | CCM JetSpeed 460 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
| Pattern | P88,P92 P28,P88,P92,P92M | |
| Length | 50" 60" 54" | 60" |
| Kick Point Position | Mid Mid | Mid Mid |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Nexus Nexus | JetSpeed JetSpeed |
| Weight | 390 Grams | 472 460 Grams 368 Grams |
| Measured Product | 60" P29 85 Flex | |
| Construction Material | C6 | |
| Shaft Design | Jetspeed Shaft | |
| Blade Construction | JS3 Blade | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $269.99 | $83.99 |
| Used Price | $188.99 | $58.79 |
| Sale Price | $242.99 | $75.59 |
Composite Hockey Sticks Descriptions
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.