CCM JetSpeed 460 vs Bauer Nexus N2700 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$72.99
|
vs |
$83.99
|
| Composite Hockey Sticks | Bauer Nexus N2700 Grip Composite Hockey Stick | CCM JetSpeed 460 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 427 Grams 450 Grams 427 Grams | 472 460 Grams 368 Grams |
| Length | 57 inches 60 inches 57 inches | 60" |
| Construction Material | UD Carbon Fiber UD Carbon Fiber | C6 |
| Kick Point Position | Mid Mid | Mid Mid |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | Jetspeed Shaft |
| Blade Construction | AERO FOAM I AERO FOAM I | JS3 Blade |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Nexus Nexus | JetSpeed JetSpeed |
| Measured Product | 60 Inch P92 87 Flex | 60" P29 85 Flex |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $76.99 | $83.99 |
| Used Price | $53.89 | $58.79 |
| Sale Price | $69.29 | $75.59 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2700 Grip Composite Hockey Stick
The Bauer Nexus N2700 Grip Composite Hockey Stick is designed for the player who wants a durable, reliable stick with a great feel. The Nexus N2700 features a grip coating that provides excellent grip and control while the composite construction ensures durability and a great feel on the ice.
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.