CCM JetSpeed 460 vs Bauer Nexus N37 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$102.99
|
vs |
$83.99
|
| Composite Hockey Sticks | Bauer Nexus N37 Grip Composite Hockey Stick | CCM JetSpeed 460 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left Left,Right | |
| Flex | 77 Flex,87 Flex 65 Flex 50 Flex | |
| Pattern | P28,P88,P92 | |
| Length | 60" 57" 54" | 60" |
| Kick Point Position | Mid Mid | Mid Mid |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Nexus Nexus | JetSpeed JetSpeed |
| Weight | 472 460 Grams 368 Grams | |
| Measured Product | 60" P29 85 Flex | |
| Construction Material | C6 | |
| Shaft Design | Jetspeed Shaft | |
| Blade Construction | JS3 Blade | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $104.99 | $83.99 |
| Used Price | $73.49 | $58.79 |
| Sale Price | $94.49 | $75.59 |
Composite Hockey Sticks Descriptions
Bauer Nexus N37 Grip Composite Hockey Stick
The Bauer Nexus N37 Grip Composite Hockey Stick is a great stick for any player looking to improve their game. The stick features a lightweight construction that is perfect for quick, precise shots. The composite material also provides superior durability and strength, making this stick a great choice for any player.
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.