CCM JetSpeed 460 vs Bauer Nexus N37 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$107.66
|
vs |
$83.99
|
| Composite Hockey Sticks | Bauer Nexus N37 Grip hockey stick | CCM JetSpeed 460 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Weight | 472 460 Grams 368 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Construction Material | C6 | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed Shaft | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $106.66 | $83.99 |
| Used Price | $74.66 | $58.79 |
| Sale Price | $95.99 | $75.59 |
Composite Hockey Sticks Descriptions
Bauer Nexus N37 Grip hockey stick
The Bauer Nexus N37 grip hockey stick is a great choice for any player looking for a top-of-the-line stick. Featuring Bauer’s cutting-edge Nexus technology, the N37 provides exceptional feel and control on the ice. With its textured grip and balanced design, the N37 is perfect for making those game-changing plays.
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.