CCM JetSpeed 460 vs Bauer Supreme 2S Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$179.97
|
vs |
$83.99
|
| Composite Hockey Sticks | Bauer Supreme 2S Pro Grip Composite Hockey Stick | CCM JetSpeed 460 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 415 Grams 407 Grams 407 Grams | 472 460 Grams 368 Grams |
| Length | 60 inches 57 inches 57 inches | 60" |
| Measured Product | 60 Inch P92 87 Flex | 60" P29 85 Flex |
| Construction Material | Advanced Carbon Layering Advanced Carbon Layering | C6 |
| Kick Point Position | High High | Mid Mid |
| Shaft Design | Square Shaft Geometry Square Shaft Geometry | Jetspeed Shaft |
| Blade Construction | Renew Core Blade Renew Core Blade | JS3 Blade |
| Tapered | Power Taper Power Taper | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Supreme Supreme | JetSpeed JetSpeed |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $174.97 | $83.99 |
| Used Price | $122.48 | $58.79 |
| Sale Price | $157.47 | $75.59 |
Composite Hockey Sticks Descriptions
Bauer Supreme 2S Pro Grip Composite Hockey Stick
The Bauer Supreme 2S Pro Grip Composite Hockey Stick features a grip texture on the shaft for improved feel and control. The stick has a medium-flex profile for a balanced blend of power and accuracy, and the blade is reinForced with Aramid for exceptional durability. The Supreme 2S Pro is designed for the Elite-level player who demands the best in performance and feel.
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.