CCM JetSpeed 460 vs Bauer Supreme ADV Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$307.99
|
vs |
$83.99
|
| Composite Hockey Sticks | Bauer Supreme ADV Grip Composite Hockey Stick | CCM JetSpeed 460 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 57" 60" 57" | 60" |
| Construction Material | ACL ACL | C6 |
| Kick Point Position | High High | Mid Mid |
| Shaft Design | ACL ACL | Jetspeed Shaft |
| Blade Construction | FastCore FastCore | JS3 Blade |
| Tapered | Sonic Taper Sonic Taper | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Supreme Supreme | JetSpeed JetSpeed |
| Weight | 375 Grams | 472 460 Grams 368 Grams |
| Measured Product | 60" P92 87 Flex | 60" P29 85 Flex |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $309.99 | $83.99 |
| Used Price | $216.99 | $58.79 |
| Sale Price | $278.99 | $75.59 |
Composite Hockey Sticks Descriptions
Bauer Supreme ADV Grip Composite Hockey Stick
The Bauer Supreme ADV Grip Composite Hockey Stick has a textured grip that provides superior control and feel. It is made of lightweight composite material for superior performance. The stick also has a reinForced blade for enhanced durability.
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.