CCM JetSpeed 460 vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$75.49
|
vs |
$83.99
|
Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | CCM JetSpeed 460 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 440 Grams 453 Grams 412 Grams | 472 460 Grams 368 Grams |
Kick Point Position | Low Low | Mid Mid |
Length | 60" | 60" |
Measured Product | 60" P92 87 Flex | 60" P29 85 Flex |
Warranty | 30 Days | 30 Days |
Family | Vapor | JetSpeed JetSpeed |
Construction Material | C6 | |
Shaft Design | Jetspeed Shaft | |
Blade Construction | JS3 Blade | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $73.49 | $83.99 |
Used Price | $51.44 | $58.79 |
Sale Price | $66.14 | $75.59 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.