CCM JetSpeed 460 vs TRUE AX7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$83.99
|
vs |
$153.99
|
| Composite Hockey Sticks | CCM JetSpeed 460 Grip Composite Hockey Stick | TRUE AX7 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 472 460 Grams 368 Grams | 340 Grams 418 Grams 405 Grams |
| Length | 60" | 52" 63" 56" |
| Measured Product | 60" P29 85 Flex | 52" TC2.5 40 Flex 60" TC2 85 Flex 56" TC2.5 58 Flex |
| Construction Material | C6 | SmartPly SmartPly |
| Kick Point Position | Mid Mid | Low Low |
| Shaft Design | Jetspeed Shaft | SQUARE CORNER DOUBLE CONCAVE SQUARE CORNER DOUBLE CONCAVE |
| Blade Construction | JS3 Blade | BRT BRT |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | A Series A Series |
| Tapered | Yes Yes | |
| Hand | Left,Right | |
| Flex | 75 Flex,85 Flex,95 Flex 58 Flex | |
| Pattern | MC,TC2,TC4 MC,TC2.5 | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $83.99 | $154.99 |
| Used Price | $58.79 | $108.49 |
| Sale Price | $75.59 | $139.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.
TRUE AX7 Grip Composite Hockey Stick
The True AX7 Grip Composite Hockey stick is a top of the line stick that provides everything a player needs. It has a great feel and an unbelievable grip that allows for great control and accuracy. The stick is also extremely lightweight and provides good balance and response. It is a great stick for any player looking to take their game to the next level.