CCM JetSpeed 460 vs TRUE AX9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$83.99
|
vs |
$213.99
|
| Composite Hockey Sticks | CCM JetSpeed 460 Grip Composite Hockey Stick | TRUE AX9 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 472 460 Grams 368 Grams | 393 Grams 318 Grams 390 Grams |
| Length | 60" | 60" 54" 57.5" |
| Measured Product | 60" P29 85 Flex | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex |
| Construction Material | C6 | SmartPly SmartPly |
| Kick Point Position | Mid Mid | Low Low |
| Shaft Design | Jetspeed Shaft | FiberShield FiberShield |
| Blade Construction | JS3 Blade | BRT+ Technology BRT+ BRT+ |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | A Series A Series |
| Hand | Left,Right | |
| Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex | |
| Pattern | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 | |
| Tapered | Yes Yes | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $83.99 | $214.99 |
| Used Price | $58.79 | $150.49 |
| Sale Price | $75.59 | $193.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.