CCM Jetspeed 460 vs CCM Jetspeed FT4 Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$86.66
|
vs |
$256.99
|
| Composite Hockey Sticks | CCM Jetspeed 460 Grip hockey stick | CCM Jetspeed FT4 Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Intermediate Junior Senior | |
| Hand | Left | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Weight | 380g (Senior) 380g | |
| Length | 40 Flex - 51", 50 Flex - 54" 55 Flex - 55", 65 Flex - 57" 70/75/80/85 - 60", 95 Flex - 62" | |
| Construction Material | Nanolite Carbon Layering | |
| Shaft Design | R-Shape | |
| Blade Construction | RR-90 Stiff | |
| Tapered | Skeleton+ | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $86.66 | $254.99 |
| Used Price | $60.66 | $178.49 |
| Sale Price | $77.99 | $229.49 |
Composite Hockey Sticks Descriptions
CCM Jetspeed 460 Grip hockey stick
The CCM Jetspeed 460 Grip Hockey Stick features a mid-kick point and a lightweight design that is ideal for quick, precise shots. The concave side walls of the shaft offer excellent grip and control, while the reinForced blade provides increased durability.
CCM Jetspeed FT4 Pro Grip Composite Hockey Stick
The CCM Jetspeed FT4 Pro Grip Composite Hockey Stick is a top of the line stick that is perfect for the Elite level player. It features a lighter weight construction that ensures excellent performance and feel on the ice. The stick also has a reinForced blade that provides added durability and strength. It is available in a variety of sizes to fit any player's needs.