CCM Jetspeed 460 vs CCM Ribcor Team Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$86.66
|
vs |
$152.99
|
| Composite Hockey Sticks | CCM Jetspeed 460 Grip hockey stick | CCM Ribcor Team Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Intermediate Junior Senior | |
| Hand | Left Left,Right | |
| Flex | 75 Flex,85 Flex 55 Flex,65 Flex | |
| Pattern | P28,P29 P28,P29,P88,P90TM | |
| Kick Point Position | Low Low | |
| Warranty | 30 Days 30 Days | |
| Family | Ribcor Ribcor | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $86.66 | $159.99 |
| Used Price | $60.66 | $111.99 |
| Sale Price | $77.99 | $143.99 |
Composite Hockey Sticks Descriptions
CCM Jetspeed 460 Grip hockey stick
The CCM Jetspeed 460 Grip Hockey Stick features a mid-kick point and a lightweight design that is ideal for quick, precise shots. The concave side walls of the shaft offer excellent grip and control, while the reinForced blade provides increased durability.
CCM Ribcor Team Grip Composite Hockey Stick
The CCM Ribcor Team Grip Composite Hockey Stick is a great choice for any player looking for a high-performance stick. It features a reinForced shaft and a ribbed blade for added strength and durability, and the grip provides excellent control and feel. The stick also has a low kick point that makes it easy to load up for hard shots, and the lightweight design ensures excellent maneuverability on the ice.