CCM JetSpeed FT2 vs CCM Ribcor 42K Pump Ice Hockey Skates
Put ice hockey skates head to head to compare size, weight, and more.
|
$116.99
|
vs |
$48.98
|
Comparisons
The CCM JetSpeed FT2 skate is designed for the quickest players on the ice. Featuring a stiffer boot construction, the FT2 provides exceptional energy transfer and skating speed. The CCM Ribcor 42K pump skate is built for the player who wants a light, fast skate with great energy transfer. The Ribcor 42K has a stiffer boot construction and an asymmetrical design that provides exceptional speed and maneuverability.
| Ice Hockey Skates | CCM JetSpeed FT2 | CCM Ribcor 42K Pump Hockey Skate |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 721 Grams 322 Grams | |
| Heat Moldable | Yes | |
| Holder | Speedblade XS | |
| Runner | SB XS1 Black | |
| Tongue Material | Metatomic Tongue With Molded Lace-Bite Protection | |
| Boot Construction | LiteFrame 360 Evo - One Piece | |
| Liner | Totaldri Pro + With Durazone Abrasion Protection | |
| Outsole Construction | N/A (1-Piece Boot) | |
| Footbed | CCM Orthomove | |
| Warranty | 90 Days 30 Days | |
| Product Line | JetSpeed | |
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Textured | No | |
| Length | 40 Flex: 49", 50 Flex: 52" | |
| Construction Material | SigmaTex | |
| Kick Point Position | Mid | |
| Shaft Design | Jetspeed Shaft | |
| Blade Construction | JF-80 BLADE | |
| Tapered | X-FLOW TECHNOLOGY | |
| Family | JetSpeed | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $114.99 | $49.98 |
| Used Price | $80.49 | $34.99 |
| Sale Price | $103.49 | $44.98 |
Ice Hockey Skates Descriptions
CCM JetSpeed FT2
The CCM JetSpeed FT2 is a high-performance, low-profile hockey stick designed for speed and quickness on the ice. The stick features a carbon fiber shaft and blade for stiffness and durability, and a unique blade construction that helps reduce drag for faster shot speeds. The FT2 also has an ergonomic grip design and a lightweight feel for improved control and comfort.