CCM JetSpeed FT3 Pro vs StringKing Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$171.66
|
vs |
$149.97
|
| Composite Hockey Sticks | CCM JetSpeed FT3 Pro Grip Composite Hockey Stick | StringKing Composite Pro Grip Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 40 Flex - 51", 50 Flex - 54" 70/75/85 Flex - 60", 95 Flex - 62" 55 Flex - 55", 65 Flex - 57" 48" | |
| Kick Point Position | Mid Mid | |
| Weight | 380 Grams | |
| Measured Product | 60" P29 85 Flex | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Construction Material | SigmaTex SigmaTex | |
| Shaft Design | JETSPEED SHAFT WITH DOUBLE-CONCAVE DIMENSIONS JETSPEED SHAFT WITH DOUBLE-CONCAVE DIMENSIONS | |
| Blade Construction | JF-90 BLADE WITH DAMPENED CORE TECHNOLOGY JF-90 BLADE WITH DAMPENED CORE TECHNOLOGY | |
| Product Length | 0.00 | |
| Age Group | Intermediate Senior | |
| Stick Finish | Grip | |
| Details | ||
| Brand | CCM | Stringking |
| Prices | ||
| MSRP | $171.66 | $149.97 |
| Used Price | $120.16 | $104.98 |
| Sale Price | $154.49 | $149.97 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT3 Pro Grip Composite Hockey Stick
The CCM JetSpeed FT3 Pro Grip Composite Hockey Stick is a top-of-the-line stick that is perfect for any player looking to take their game to the next level. It is made with a lightweight yet durable composite material that provides excellent stick handling and shooting power. The FT3 Pro also features CCM's patented GripTac technology which gives the player ultimate control and feel.
StringKing Composite Pro Grip Hockey Stick
The Stringking Composite Pro Grip Hockey Stick is the perfect stick for any player looking to improve their game. The Composite Pro Grip Hockey Stick features a textured grip that provides exceptional control and feel while the composite construction and reinForced shaft offer increased durability and power.