CCM JetSpeed FT3 Pro vs TRUE AX5 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$171.66
|
vs |
$100.99
|
| Composite Hockey Sticks | CCM JetSpeed FT3 Pro Grip Composite Hockey Stick | TRUE AX5 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 40 Flex - 51", 50 Flex - 54" 70/75/85 Flex - 60", 95 Flex - 62" 55 Flex - 55", 65 Flex - 57" 48" | |
| Kick Point Position | Mid Mid | |
| Weight | 380 Grams | |
| Measured Product | 60" P29 85 Flex | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Construction Material | SigmaTex SigmaTex | |
| Shaft Design | JETSPEED SHAFT WITH DOUBLE-CONCAVE DIMENSIONS JETSPEED SHAFT WITH DOUBLE-CONCAVE DIMENSIONS | |
| Blade Construction | JF-90 BLADE WITH DAMPENED CORE TECHNOLOGY JF-90 BLADE WITH DAMPENED CORE TECHNOLOGY | |
| Hand | Left,Right | |
| Flex | 40 Flex | |
| Pattern | MC,TC2.5,TC4 | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $171.66 | $99.99 |
| Used Price | $120.16 | $69.99 |
| Sale Price | $154.49 | $89.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT3 Pro Grip Composite Hockey Stick
The CCM JetSpeed FT3 Pro Grip Composite Hockey Stick is a top-of-the-line stick that is perfect for any player looking to take their game to the next level. It is made with a lightweight yet durable composite material that provides excellent stick handling and shooting power. The FT3 Pro also features CCM's patented GripTac technology which gives the player ultimate control and feel.
TRUE AX5 Grip Composite Hockey Stick
The True AX5 Grip Composite Hockey Stick is a top of the line stick that offers amazing performance. The stick is made with a high-quality carbon fiber material that makes it extremely lightweight and durable. It also has a textured grip that provides excellent control and feel. The AX5 is a great choice for any serious player who wants the best possible performance.