CCM JetSpeed FT3 Pro vs Bauer Nexus Geo Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$273.99
|
vs |
$208.99
|
Composite Hockey Sticks | Bauer Nexus Geo Grip Composite Hockey Stick | CCM JetSpeed FT3 Pro hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left,Right | |
Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
Pattern | P88,P92 P28,P88,P92,P92M | |
Length | 50" 60" 54" | |
Kick Point Position | Mid Mid | |
Warranty | 30 Days 30 Days | |
Family | Nexus Nexus | |
Weight | 390 Grams | |
Product Length | 0.00 0.00 | |
Age Group | Senior Youth | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $269.99 | $209.99 |
Used Price | $188.99 | $146.99 |
Sale Price | $242.99 | $188.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.
CCM JetSpeed FT3 Pro hockey stick
The CCM JetSpeed FT3 Pro hockey stick is a top-of-the-line stick that is designed for speed and power. It features a lightweight design and a stiff blade that is perfect for slap shots and one-timers. The stick also has a conToured grip for added comfort and control.