CCM JetSpeed FT370 vs CCM Jetspeed FT350 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$44.99
|
vs |
$52.99
|
Comparisons
The CCM JetSpeed FT370 Hockey Gloves offer a great value for the price. They have an anatomical fit that is comfortable and provides good protection. The palms are made of synthetic leather and are very durable. The fingers are flexible and the gloves have good grip. The CCM JetSpeed FT350 Hockey Gloves are a bit cheaper than the FT370 gloves, but they do not have as good of a fit or as much protection. The palms are made of synthetic leather, but they are not as durable as the FT370 gloves. The fingers are not as flexible and the gloves do not have as good of a grip.
| Hockey Gloves | CCM Jetspeed FT350 hockey gloves | CCM JetSpeed FT370 Hockey Gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Fit | Anatomical Anatomical | Anatomical |
| Fit Profile | Tapered fit - wider fit in the cuff and tighter fit through the fingers Tapered fit - wider fit in the cuff and tighter fit through the fingers | Tapered fit - wider fit in the cuff and tighter fit through the fingers |
| Glove Backroll | PE Foam and PE Inserts PE Foam and PE Inserts | PE Foam and PE Inserts |
| Glove Cuff Style | Open Cuff Open Cuff | Open Cuff |
| Glove Fingers | Double segmented fingers with PE Foams Double segmented fingers with PE Foams | Double segmented fingers, PE Foam and PE Inserts |
| Glove Gusset | Mesh Mesh | Stretch Mesh |
| Glove Palm | Soft Nash with reinforcement Soft Nash with reinforcement | Soft Nash with abrasion reinforcement |
| Glove Shell | Lightweight Polyester Lightweight Polyester | Pro Quality Mesh |
| Glove Thumb | PE Thumb PE Thumb | Pro Flexthumb |
| Glove Inserts | No No | No |
| Liner | Pu Cushion foam Pu Cushion foam | Laminated PU Cushion foam Laminated with PU cushion foam |
| Player Profile | For players looking for a tighter fit with an open cuff for more control and mobility. For players looking for a tighter fit with an open cuff for more control and mobility. | For players looking for a tighter fit with an open cuff for more control and mobility. |
| Age Group | Senior Junior | Senior Junior |
| Material | Nylon | |
| Shell Material | Pro quality mesh | |
| Palm Material | Soft nash | |
| Padding | PE foam and PE insert | |
| Warranty | 90 Days | |
| Product Line | JetSpeed | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $43.99 | $53.99 |
| Used Price | $30.79 | $37.79 |
| Sale Price | $39.59 | $48.59 |
Hockey Gloves Descriptions
CCM Jetspeed FT350 hockey gloves
The CCM Jetspeed FT350 Hockey Gloves are the perfect choice for the ultimate player looking for speed and protection. With a lightweight construction and strategic thumb and finger design, these gloves provide an excellent fit with great dexterity. The durable synthetic leather palm ensures lasting grip and wear, while the reinForced fingers offer superb protection against slashes and sticks.
CCM JetSpeed FT370 Hockey Gloves
The CCM JetSpeed FT370 Hockey Gloves are designed to protect your hands while you're playing the game. They're made with a durable synthetic leather and feature a comfortable fit with an adjustable wrist strap. The palm is equipped with abrasion-resistant pads to help keep your hands safe, and the gloves also have an internal flex frame that helps to deflect impacts.