CCM JetSpeed FT370 vs CCM Jetspeed FT475 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$52.99
|
vs |
$57.99
|
Hockey Gloves | CCM JetSpeed FT370 Hockey Gloves | CCM Jetspeed FT475 hockey gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Fit | Anatomical | |
Fit Profile | Tapered fit - wider fit in the cuff and tighter fit through the fingers | |
Glove Backroll | PE Foam and PE Inserts | |
Glove Cuff Style | Open Cuff | |
Glove Fingers | Double segmented fingers, PE Foam and PE Inserts | |
Glove Gusset | Stretch Mesh | |
Glove Palm | Soft Nash with abrasion reinforcement | |
Glove Shell | Pro Quality Mesh | |
Glove Thumb | Pro Flexthumb | |
Glove Inserts | No | |
Liner | Laminated PU Cushion foam Laminated with PU cushion foam | |
Player Profile | For players looking for a tighter fit with an open cuff for more control and mobility. | |
Age Group | Senior Junior | Senior Junior |
Material | Nylon | |
Shell Material | Pro quality mesh | |
Palm Material | Soft nash | |
Padding | PE foam and PE insert | |
Warranty | 90 Days | |
Product Line | JetSpeed | |
Details | ||
Brand | CCM | CCM |
Prices | ||
MSRP | $53.99 | $54.99 |
Used Price | $37.79 | $38.49 |
Sale Price | $48.59 | $49.49 |
Hockey Gloves Descriptions
CCM JetSpeed FT370 Hockey Gloves
The CCM JetSpeed FT370 Hockey Gloves are designed to protect your hands while you're playing the game. They're made with a durable synthetic leather and feature a comfortable fit with an adjustable wrist strap. The palm is equipped with abrasion-resistant pads to help keep your hands safe, and the gloves also have an internal flex frame that helps to deflect impacts.
CCM Jetspeed FT475 hockey gloves
The CCM Jetspeed FT475 Hockey Gloves are designed for the ultimate in speed and dexterity on the ice. They feature a lightweight, yet durable construction with a tapered fit that allows for excellent mobility. The palms are perforated for breathability and the fingers are reinForced for added protection.