CCM Jetspeed FT4 vs Bauer Nexus N2900 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$79.99
|
vs |
$126.99
|
Hockey Gloves | Bauer Nexus N2900 Hockey Gloves | CCM Jetspeed FT4 Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Glove Inserts | No | |
Age Group | Senior Junior | Senior |
Shell Material | Pro nylon mesh Pro nylon mesh | |
Palm Material | QUATTRO Grip QUATTRO Grip | |
Finger Joints | two-piece fingers 2-piece fingers 2-piece fingers | |
Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
Padding | dual density foam with poly insert dual density foam with poly insert | |
Warranty | 90 Days 90 Days | |
Product Line | Nexus Nexus | |
Size | 10.0" | 10.0",11.0",12.0" |
Color | Black/Red,Green,Maroon,Navy,Navy/Red/White,Red | Black/Red,Black/Red/White,Black/White,Navy/Red/White,Navy/Sunflower,Navy/White,Red/White |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $76.99 | $129.99 |
Used Price | $53.89 | $90.99 |
Sale Price | $69.29 | $116.99 |
Hockey Gloves Descriptions
Bauer Nexus N2900 Hockey Gloves
The Bauer Nexus N2900 Hockey Gloves offer a great fit and feel for the player looking for a quality product. Protection is provided by the durable construction and padding in key areas, while the flexibility in the glove allows for excellent mobility and stick feel.
CCM Jetspeed FT4 Hockey Gloves
The CCM Jetspeed FT4 Hockey Gloves offer excellent protection and superior comfort in a lightweight design. The gloves feature a durable polyurethane palm and reinForced thumb for added durability, and the breathable mesh backhand ensures your hands stay cool and comfortable all game long.