CCM Jetspeed FT4 Pro vs Bauer Nexus N2700 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$72.99
|
vs |
$256.99
|
| Composite Hockey Sticks | Bauer Nexus N2700 Grip Composite Hockey Stick | CCM Jetspeed FT4 Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 427 Grams 450 Grams 427 Grams | 380g (Senior) 380g |
| Length | 57 inches 60 inches 57 inches | 40 Flex - 51", 50 Flex - 54" 55 Flex - 55", 65 Flex - 57" 70/75/80/85 - 60", 95 Flex - 62" |
| Construction Material | UD Carbon Fiber UD Carbon Fiber | Nanolite Carbon Layering |
| Kick Point Position | Mid Mid | Mid Mid |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | R-Shape |
| Blade Construction | AERO FOAM I AERO FOAM I | RR-90 Stiff |
| Tapered | Yes Yes | Skeleton+ |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Nexus Nexus | JetSpeed JetSpeed |
| Measured Product | 60 Inch P92 87 Flex | |
| Hand | Left | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $76.99 | $254.99 |
| Used Price | $53.89 | $178.49 |
| Sale Price | $69.29 | $229.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2700 Grip Composite Hockey Stick
The Bauer Nexus N2700 Grip Composite Hockey Stick is designed for the player who wants a durable, reliable stick with a great feel. The Nexus N2700 features a grip coating that provides excellent grip and control while the composite construction ensures durability and a great feel on the ice.
CCM Jetspeed FT4 Pro Grip Composite Hockey Stick
The CCM Jetspeed FT4 Pro Grip Composite Hockey Stick is a top of the line stick that is perfect for the Elite level player. It features a lighter weight construction that ensures excellent performance and feel on the ice. The stick also has a reinForced blade that provides added durability and strength. It is available in a variety of sizes to fit any player's needs.