CCM Jetspeed FT4 Pro vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$75.49
|
vs |
$256.99
|
Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | CCM Jetspeed FT4 Pro Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 440 Grams 453 Grams 412 Grams | 380g (Senior) 380g |
Kick Point Position | Low Low | Mid Mid |
Length | 60" | 40 Flex - 51", 50 Flex - 54" 55 Flex - 55", 65 Flex - 57" 70/75/80/85 - 60", 95 Flex - 62" |
Measured Product | 60" P92 87 Flex | |
Warranty | 30 Days | 30 Days 30 Days |
Family | Vapor | JetSpeed JetSpeed |
Hand | Left | |
Flex | 30 Flex | |
Pattern | P28 | |
Construction Material | Nanolite Carbon Layering | |
Shaft Design | R-Shape | |
Blade Construction | RR-90 Stiff | |
Tapered | Skeleton+ | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $73.49 | $254.99 |
Used Price | $51.44 | $178.49 |
Sale Price | $66.14 | $229.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
CCM Jetspeed FT4 Pro Grip Composite Hockey Stick
The CCM Jetspeed FT4 Pro Grip Composite Hockey Stick is a top of the line stick that is perfect for the Elite level player. It features a lighter weight construction that ensures excellent performance and feel on the ice. The stick also has a reinForced blade that provides added durability and strength. It is available in a variety of sizes to fit any player's needs.