CCM Jetspeed FT4 Pro vs Bauer Vapor X2.9 Composite Hockey Sticks
Put goalie sticks head to head to compare size, weight, and more.
|
$93.99
|
vs |
$256.99
|
| Goalie Sticks | Bauer Vapor X2.9 Composite Goalie Stick | CCM Jetspeed FT4 Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Hand | Left | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Kick Point Position | Mid Mid | |
| Family | JetSpeed JetSpeed | |
| Weight | 380g (Senior) 380g | |
| Length | 40 Flex - 51", 50 Flex - 54" 55 Flex - 55", 65 Flex - 57" 70/75/80/85 - 60", 95 Flex - 62" | |
| Construction Material | Nanolite Carbon Layering | |
| Shaft Design | R-Shape | |
| Blade Construction | RR-90 Stiff | |
| Tapered | Skeleton+ | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $97.99 | $254.99 |
| Used Price | $68.59 | $178.49 |
| Sale Price | $88.19 | $229.49 |
Goalie Sticks Descriptions
Bauer Vapor X2.9 Composite Goalie Stick
The Bauer Vapor X2.9 Composite Goalie Stick features a durable and lightweight construction that is perfect for any level of play. The stick features a textured grip that provides superior control and feel, while the durable blade offers long-lasting performance.
CCM Jetspeed FT4 Pro Grip Composite Hockey Stick
The CCM Jetspeed FT4 Pro Grip Composite Hockey Stick is a top of the line stick that is perfect for the Elite level player. It features a lighter weight construction that ensures excellent performance and feel on the ice. The stick also has a reinForced blade that provides added durability and strength. It is available in a variety of sizes to fit any player's needs.