CCM Jetspeed FT4 Pro vs CCM JetSpeed 440 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$47.99
|
vs |
$256.99
|
| Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | CCM Jetspeed FT4 Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 550 Grams 430 Grams 509 Grams | 380g (Senior) 380g |
| Length | 60" | 40 Flex - 51", 50 Flex - 54" 55 Flex - 55", 65 Flex - 57" 70/75/80/85 - 60", 95 Flex - 62" |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | Mid Mid |
| Shaft Design | Jetspeed | R-Shape |
| Blade Construction | JS3 Blade | RR-90 Stiff |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | JetSpeed JetSpeed |
| Hand | Left | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Construction Material | Nanolite Carbon Layering | |
| Tapered | Skeleton+ | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $45.99 | $254.99 |
| Used Price | $32.19 | $178.49 |
| Sale Price | $41.39 | $229.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
CCM Jetspeed FT4 Pro Grip Composite Hockey Stick
The CCM Jetspeed FT4 Pro Grip Composite Hockey Stick is a top of the line stick that is perfect for the Elite level player. It features a lighter weight construction that ensures excellent performance and feel on the ice. The stick also has a reinForced blade that provides added durability and strength. It is available in a variety of sizes to fit any player's needs.