CCM Jetspeed FT4 Pro vs CCM JetSpeed 460 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$83.99
|
vs |
$256.99
|
| Composite Hockey Sticks | CCM JetSpeed 460 Grip Composite Hockey Stick | CCM Jetspeed FT4 Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 472 460 Grams 368 Grams | 380g (Senior) 380g |
| Length | 60" | 40 Flex - 51", 50 Flex - 54" 55 Flex - 55", 65 Flex - 57" 70/75/80/85 - 60", 95 Flex - 62" |
| Measured Product | 60" P29 85 Flex | |
| Construction Material | C6 | Nanolite Carbon Layering |
| Kick Point Position | Mid Mid | Mid Mid |
| Shaft Design | Jetspeed Shaft | R-Shape |
| Blade Construction | JS3 Blade | RR-90 Stiff |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | JetSpeed JetSpeed |
| Hand | Left | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Tapered | Skeleton+ | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $83.99 | $254.99 |
| Used Price | $58.79 | $178.49 |
| Sale Price | $75.59 | $229.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.
CCM Jetspeed FT4 Pro Grip Composite Hockey Stick
The CCM Jetspeed FT4 Pro Grip Composite Hockey Stick is a top of the line stick that is perfect for the Elite level player. It features a lighter weight construction that ensures excellent performance and feel on the ice. The stick also has a reinForced blade that provides added durability and strength. It is available in a variety of sizes to fit any player's needs.