CCM Jetspeed FT4 Pro vs CCM JetSpeed Pro2 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$256.99
|
vs |
$78.99
|
| Composite Hockey Sticks | CCM Jetspeed FT4 Pro Grip Composite Hockey Stick | CCM JetSpeed Pro2 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Kick Point Position | Mid Mid | Mid Mid |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | JetSpeed JetSpeed |
| Weight | 380g (Senior) 380g | 337 Grams 337 Grams |
| Length | 40 Flex - 51", 50 Flex - 54" 55 Flex - 55", 65 Flex - 57" 70/75/80/85 - 60", 95 Flex - 62" | |
| Construction Material | Nanolite Carbon Layering | |
| Shaft Design | R-Shape | |
| Blade Construction | RR-90 Stiff | |
| Tapered | Skeleton+ | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $254.99 | $79.99 |
| Used Price | $178.49 | $55.99 |
| Sale Price | $229.49 | $71.99 |
Composite Hockey Sticks Descriptions
CCM Jetspeed FT4 Pro Grip Composite Hockey Stick
The CCM Jetspeed FT4 Pro Grip Composite Hockey Stick is a top of the line stick that is perfect for the Elite level player. It features a lighter weight construction that ensures excellent performance and feel on the ice. The stick also has a reinForced blade that provides added durability and strength. It is available in a variety of sizes to fit any player's needs.
CCM JetSpeed Pro2 Grip Composite Hockey Stick
The CCM JetSpeed Pro2 Grip Composite Hockey Stick is a top-of-the-line stick that is designed for the ultimate in performance. It features a lightweight design that is perfect for quick, precise shots. The stick also has a grippy coating that gives you better control and feel when stick-handling.