CCM Jetspeed FT4 Pro vs TRUE XCORE 9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$256.99
|
vs |
$174.99
|
| Composite Hockey Sticks | CCM Jetspeed FT4 Pro Grip Composite Hockey Stick | TRUE XCORE 9 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Weight | 380g (Senior) 380g | |
| Length | 40 Flex - 51", 50 Flex - 54" 55 Flex - 55", 65 Flex - 57" 70/75/80/85 - 60", 95 Flex - 62" | |
| Construction Material | Nanolite Carbon Layering | |
| Shaft Design | R-Shape | |
| Blade Construction | RR-90 Stiff | |
| Tapered | Skeleton+ | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $254.99 | $169.99 |
| Used Price | $178.49 | $118.99 |
| Sale Price | $229.49 | $169.99 |
Composite Hockey Sticks Descriptions
CCM Jetspeed FT4 Pro Grip Composite Hockey Stick
The CCM Jetspeed FT4 Pro Grip Composite Hockey Stick is a top of the line stick that is perfect for the Elite level player. It features a lighter weight construction that ensures excellent performance and feel on the ice. The stick also has a reinForced blade that provides added durability and strength. It is available in a variety of sizes to fit any player's needs.
TRUE XCORE 9 Grip Composite Hockey Stick
The True XCORE 9 Grip Composite Hockey Stick is a top quality stick that offers great value. It features a lightweight design that is perfect for the beginner or intermediate player, and its composite construction ensures durability and consistent performance. The XCORE 9 also has a comfortable grip that provides excellent control, and its shorter blade length is ideal for quick, precise shots.