CCM Jetspeed FT4 Pro vs Bauer Nexus N2900 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$79.99
|
vs |
$155.99
|
Hockey Gloves | Bauer Nexus N2900 Hockey Gloves | CCM Jetspeed FT4 Pro Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Glove Inserts | No | |
Age Group | Senior Junior | Senior Junior |
Shell Material | Pro nylon mesh Pro nylon mesh | |
Palm Material | QUATTRO Grip QUATTRO Grip | |
Finger Joints | two-piece fingers 2-piece fingers 2-piece fingers | |
Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
Padding | dual density foam with poly insert dual density foam with poly insert | |
Warranty | 90 Days 90 Days | |
Product Line | Nexus Nexus | |
Size | 10.0" | |
Color | Black/Red,Green,Maroon,Navy,Navy/Red/White,Red | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $76.99 | $159.99 |
Used Price | $53.89 | $111.99 |
Sale Price | $69.29 | $143.99 |
Hockey Gloves Descriptions
Bauer Nexus N2900 Hockey Gloves
The Bauer Nexus N2900 Hockey Gloves offer a great fit and feel for the player looking for a quality product. Protection is provided by the durable construction and padding in key areas, while the flexibility in the glove allows for excellent mobility and stick feel.
CCM Jetspeed FT4 Pro Hockey Gloves
The CCM Jetspeed FT4 Pro Hockey Gloves are designed for the ultimate in comfort and protection. Made from durable synthetic leather and featuring a reinForced palm, these gloves provide excellent grip and shock absorption to help you keep control of the puck. The anatomically-designed fit provides a natural feel, while the adjustable wrist strap ensures a secure fit.