CCM JetSpeed FT465 vs Bauer GSX Composite Hockey Sticks
Put goalie sticks head to head to compare size, weight, and more.
|
$91.49
|
vs |
$73.99
|
| Goalie Sticks | Bauer GSX Composite Hockey Goalie Stick | CCM JetSpeed FT465 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Regular | |
| Color | White/Black | |
| Pattern | P31 | |
| Paddle Length | 25.0",26.0",27.0" 23.0",24.0" 21.0",22.0" | |
| Weight | 520g 520g (Senior) | |
| Length | 60" 54" 50 Flex 57" 65 Flex | |
| Kick Point Position | Mid | |
| Shaft Design | R-Shape | |
| Blade Construction | Fiberglass Stiff | |
| Warranty | 30 Days | |
| Family | JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $92.49 | $74.99 |
| Used Price | $64.74 | $52.49 |
| Sale Price | $83.24 | $67.49 |
Goalie Sticks Descriptions
Bauer GSX Composite Hockey Goalie Stick
The Bauer GSX Composite Hockey Goalie Stick features a durable composite construction and a large paddle for improved blocking and controlling ability. The stick also has a comfortable grip to help you keep a firm grip on the stick while making saves.
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.