CCM JetSpeed FT465 vs Bauer Nexus Geo Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$273.99
|
vs |
$73.99
|
| Composite Hockey Sticks | Bauer Nexus Geo Grip Composite Hockey Stick | CCM JetSpeed FT465 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
| Pattern | P88,P92 P28,P88,P92,P92M | |
| Length | 50" 60" 54" | 60" 54" 50 Flex 57" 65 Flex |
| Kick Point Position | Mid Mid | Mid |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Nexus Nexus | JetSpeed |
| Weight | 390 Grams | 520g 520g (Senior) |
| Shaft Design | R-Shape | |
| Blade Construction | Fiberglass Stiff | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $269.99 | $74.99 |
| Used Price | $188.99 | $52.49 |
| Sale Price | $242.99 | $67.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.