CCM JetSpeed FT465 vs Bauer Nexus N2900 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$97.99
|
vs |
$73.99
|
| Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | CCM JetSpeed FT465 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 417 Grams 371 Grams 440 Grams | 520g 520g (Senior) |
| Length | 57 inches 54 inches 60 inches | 60" 54" 50 Flex 57" 65 Flex |
| Construction Material | 3K Carbon Fiber 3K Carbon Fiber | |
| Kick Point Position | Mid Mid | Mid |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | R-Shape |
| Blade Construction | AERO FOAM I AERO FOAM I | Fiberglass Stiff |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Nexus Nexus | JetSpeed |
| Measured Product | 60 Inch P92 87 Flex | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $97.99 | $74.99 |
| Used Price | $68.59 | $52.49 |
| Sale Price | $88.19 | $67.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.