CCM JetSpeed FT465 vs Bauer Nexus N2900 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$106.66
|
vs |
$73.99
|
| Composite Hockey Sticks | Bauer Nexus N2900 Griptac hockey stick | CCM JetSpeed FT465 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Intermediate Junior Senior | |
| Weight | 520g 520g (Senior) | |
| Length | 60" 54" 50 Flex 57" 65 Flex | |
| Kick Point Position | Mid | |
| Shaft Design | R-Shape | |
| Blade Construction | Fiberglass Stiff | |
| Warranty | 30 Days | |
| Family | JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $102.66 | $74.99 |
| Used Price | $71.86 | $52.49 |
| Sale Price | $92.39 | $67.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Griptac hockey stick
The Bauer Nexus N2900 Griptac Hockey Stick is a great stick for those looking for a durable and reliable option. The Griptac technology provides excellent grip and control while the durable construction ensures long-lasting use.
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.