CCM JetSpeed FT465 vs Bauer NSX tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$41.66
|
vs |
$73.99
|
| Composite Hockey Sticks | Bauer NSX Griptac hockey stick | CCM JetSpeed FT465 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Intermediate Junior Senior | |
| Weight | 520g 520g (Senior) | |
| Length | 60" 54" 50 Flex 57" 65 Flex | |
| Kick Point Position | Mid | |
| Shaft Design | R-Shape | |
| Blade Construction | Fiberglass Stiff | |
| Warranty | 30 Days | |
| Family | JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $39.66 | $74.99 |
| Used Price | $27.76 | $52.49 |
| Sale Price | $35.69 | $67.49 |
Composite Hockey Sticks Descriptions
Bauer NSX Griptac hockey stick
The Bauer NSX Griptac hockey stick is a great stick for any player. It has a great grip and is very durable. The stick is also very light and has a great feel to it.
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.