CCM JetSpeed FT465 vs Bauer Vapor 2X Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$110.49
|
vs |
$73.99
|
| Composite Hockey Sticks | Bauer Vapor 2X Grip Composite Hockey Stick | CCM JetSpeed FT465 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 410 Grams 340 Grams | 520g 520g (Senior) |
| Length | 60" 57" 54" | 60" 54" 50 Flex 57" 65 Flex |
| Measured Product | 60" 87 Flex P92 57" 60 Flex P92 54" 50 Flex P92 | |
| Construction Material | High Performance Mold High Performance Mold | |
| Kick Point Position | Low Low | Mid |
| Shaft Design | MicroFeel II MicroFeel II | R-Shape |
| Blade Construction | 12K MaxBalance 12K MaxBalance | Fiberglass Stiff |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Vapor Vapor | JetSpeed |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $115.49 | $74.99 |
| Used Price | $80.84 | $52.49 |
| Sale Price | $103.94 | $67.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor 2X Grip Composite Hockey Stick
The Bauer Vapor 2X Grip Composite Hockey Stick is a top-of-the-line stick that offers exceptional performance and durability. It features a lightweight design that is easy to maneuver on the ice, and its composite construction provides exceptional strength and rigidity. The stick also features a textured grip that ensures a secure hold on the puck, and its curved blade provides superior accuracy and control when shooting.
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.