CCM JetSpeed FT465 vs CCM JetSpeed FT3 Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$171.66
|
vs |
$73.99
|
| Composite Hockey Sticks | CCM JetSpeed FT3 Pro Grip Composite Hockey Stick | CCM JetSpeed FT465 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 40 Flex - 51", 50 Flex - 54" 70/75/85 Flex - 60", 95 Flex - 62" 55 Flex - 55", 65 Flex - 57" 48" | 60" 54" 50 Flex 57" 65 Flex |
| Kick Point Position | Mid Mid | Mid |
| Weight | 380 Grams | 520g 520g (Senior) |
| Measured Product | 60" P29 85 Flex | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | JetSpeed JetSpeed | JetSpeed |
| Construction Material | SigmaTex SigmaTex | |
| Shaft Design | JETSPEED SHAFT WITH DOUBLE-CONCAVE DIMENSIONS JETSPEED SHAFT WITH DOUBLE-CONCAVE DIMENSIONS | R-Shape |
| Blade Construction | JF-90 BLADE WITH DAMPENED CORE TECHNOLOGY JF-90 BLADE WITH DAMPENED CORE TECHNOLOGY | Fiberglass Stiff |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $171.66 | $74.99 |
| Used Price | $120.16 | $52.49 |
| Sale Price | $154.49 | $67.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT3 Pro Grip Composite Hockey Stick
The CCM JetSpeed FT3 Pro Grip Composite Hockey Stick is a top-of-the-line stick that is perfect for any player looking to take their game to the next level. It is made with a lightweight yet durable composite material that provides excellent stick handling and shooting power. The FT3 Pro also features CCM's patented GripTac technology which gives the player ultimate control and feel.
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.